
MAMC Recruitment 2020: Apply for Research Scientist, Statistician, Social Worker and Date Entry Operator Jobs
MAMC Recruitment 2020: Apply for 4 vacancies published by Maulana Azad Medical College (MAMC) Notification 2020 on its official website mamc.ac.in. MAMC Jobs 2020 invites for offline application from the Eligible and suitable Indian National Candidates.
Brief Information about the company: Headed by Govt of Delhi, Maulana Azad Medical College (MAMC), has teaching programs for graduate and postgraduate degrees and residency and subspecialities/fellowships. Applications are invited for the following post under Hospital Based Cancer Registry (HBCR) project, funded by Medical Council of Research, Ministry of Health and Family Welfare, Govt of India under Principal Investigator, HBCR, MAMC.
Job Overview
1 Vacancy for Research Scientist B in MAMC Recruitment 2020
Name of Post | Research Scientist B |
Name of Organisation | MAMC |
No. of Vacancies | 1 Vacancies |
Salary | Rs. 63,625/- Per Month |
Qualification | MBBS/ MD |
Age Limit | 35 Years |
Last Date to Apply | 20-05-2020 |
Job Location | New Delhi |
1 Vacancy for Statistician in MAMC Recruitment 2020
Name of Post | Statistician |
Name of Organisation | MAMC |
No. of Vacancies | 1 Vacancies |
Salary | Rs. 32,000/- Per Month |
Qualification | M.sc/ Master’s Degree |
Age Limit | 30 Years |
Last Date to Apply | 20-05-2020 |
Job Location | New Delhi |
1 Vacancy for Social Worker in MAMC Recruitment 2020
Name of Post | Social Worker |
Name of Organisation | MAMC |
No. of Vacancies | 1 Vacancies |
Salary | Rs. 32,000/- Per Month |
Qualification | M.sc/ Master’s Degree |
Age Limit | 30 Years |
Last Date to Apply | 20-05-2020 |
Job Location | New Delhi |
1 Vacancy for Data Entry Operator in MAMC Recruitment 2020
Name of Post | Data Entry Operator |
Name of Organisation | MAMC |
No. of Vacancies | 1 Vacancies |
Salary | Rs. 17,000/- Per Month |
Qualification | Any Graduate |
Age Limit | 28 Years |
Last Date to Apply | 20-05-2020 |
Job Location | New Delhi |
Qualification and Experience
Designation | Qualification and Experience |
---|---|
Research Scientist B | MBBS degree from a MCI recognized University with two years research experience OR MD/MS degree from a recognized university. |
Statistician | 03 years graduate degree in Mathematics/ Statistics/ Computer Science/ Operations Research/ Agriculture Statistics as one of the major subjects, with 2 years research experience in the above- mentioned subject OR Masters degree in statistics |
Social Worker | 03 years graduate degree in social work/ sociology/ anthropology/ biological science from a recognized university with 02 years work experience in the relevant community based studies in health and social science OR Master’s Degree in social work/ medical sociology/ anthropology /Biological sciences (MA/MSW) |
Date Entry Operator | 03 years graduate degree from a recognised university with knowledge of data entry work. Ability to work with Microsoft Office Suite Applications(MS Word, MS Excel-etc.) |
Also Read:
Selection Process:
Written Exam/ Personal Interview :
- Selection shall be Based on either Written Exam or Interview.
How to Apply
- Applications may be sent to MAMC research Cell. Room Num I I l, Anatomy block, Maulana Azad Medical College, 2 BSZ Marg. New Delhi-2.
- Soft copy of the application to be sent to the following email address: [email protected]
- Last date of receipt of hard copy of application along with CV and self attested copies of certificate of educational qualifications, professional experience and letter of recommendation from 02 refrees is 20th May 2020.
- Tentative date of interview is 1st June 2020.
Candidates who find themselves eligible and are willing to apply, should go through the notification and apply accordingly by clicking the following links.
Full Notification | Click Here |
Official Website | Click Here |